• FSE: MAL2
  • OTC: BKUCF
  • TSX-V: BSK
  • $
EN ES

Share Structure

As at May 25, 2023

Share Capital Summary
Shares Issued 217,854,807
Warrants 120,013,171
Options 11,750,000
Fully Diluted 349,617,978
Warrants Out: 120,013,171 Avg. Price: $0.26
Warrants Outstanding Grant Price Grant Expiry Date Value if exercised
24,906,588 $0.30 11-Jun-23 $7,471,976
214,375 $0.25 21-Jul-23 $53,594
91,893 $0.25 30-Jul-23  $22,973 
22,144,154 $0.25 11-Jan-24 $5,536,039
91,903 $0.25 11-Jan-24 $22,976
16,446,500 $0.25 26-Jan-24 $4,111,625
552,300 $0.25 26-Jan-24 $138,075
2,159,850 $0.25 4-Jun-24 $539,963 
2,043,332 $0.25 11-Jul-24 $510,833
4,760,000 $0.35 23-Oct-24 $1,666,000
16,780,000 $0.20 2-Dec-24 $3,356,000
587,300 $0.20 2-Dec-24  $117,460 
1,381,000 $0.20 19-Dec-24 $276,200
30,520 $0.20 19-Dec-24 $6,104
5,694,000 $0.25 7-Jun-25 $1,423,500
169,097 $0.25 7-Jun-25 $42,274
6,045,000 $0.25 14-Jun-25 $1,511,250
303,100 $0.25 14-Jun-25 $75,775
2,261,000 $0.25 22-Jun-25 $565,250
135,170 $0.25 22-Jun-25 $33,793
8,613,750 $0.25 21-Jul-25  $2,153,438 
4,264,000 $0.25 30-Jul-25  $1,066,000 
338,339 $0.25 04-Aug-25  $84,585 
120,013,171     $30,785,681
Options Out: 11,750,000 Avg. Price: $0.25
Options Outstanding Grant Price Expiry Date Value
11,750,000 $0.25 29-Jan-26 $2,937,500
11,750,000     $2,937,500
X

Sign up to Receive News & Related Information

* Required