• FSE: MAL2
  • OTC: BKUCF
  • TSX-V: BSK
  • $
EN ES

Share Structure

As at January 17, 2025

Share Capital Summary
Shares Issued 301,298,783
Warrants 167,533,352
Options 11,750,000
Fully Diluted 480,582,135
Warrants Out: 167,533,352 Avg. Price: $0.17
Warrants Outstanding Grant Price Grant Expiry Date Value if exercised
5,694,000 $0.25 07-Jun-25  $      1,423,500
169,097 $0.25 07-Jun-25  $            42,274
6,045,000 $0.25 14-Jun-25  $      1,511,250
303,100 $0.25 14-Jun-25  $            75,775
2,261,000 $0.25 22-Jun-25  $          565,250
135,170 $0.25 22-Jun-25  $            33,793
8,613,750 $0.25 21-Jul-25  $      2,153,438
4,264,000 $0.25 30-Jul-25  $      1,066,000
338,339 $0.25 04-Aug-25  $            84,585
22,144,154 $0.25 11-Jan-26  $      5,536,039
16,446,500 $0.25 26-Jan-26  $      4,111,625
18,267,999 $0.09 06-May-26  $      1,644,120
532,817 $0.06 06-May-26  $      31,969
849,777 $0.06 06-May-26  $            50,987
13,472,301 $0.12 19-Jun-26  $      1,616,676
640,985 $0.075 19-Jun-26  $            48,074
7,861,032 $0.120 12-Jul-26  $          943,324
534,172 $0.075 12-Jul-26  $            40,063
13,333,333 $0.120 04-Oct-26  $      1,600,000
865,620 $0.075 04-Oct-26  $            64,922
7,133,333 $0.120 13-Oct-26  $          856,000
406,912 $0.075 13-Oct-26  $            30,518
16,780,000 $0.20 2-Dec-27  $       3,356,000
1,381,000 $0.20 19-Dec-27  $          276,200
19,150,000 $0.050  05-Sep-28  $          957,500
18,965,690 $0.050  05-Sep-28  $          948,285 
944,048 $0.050  05-Sep-28  $          47,202 
       
167,533,352     28,106,880
Options Out: 11,750,000 Avg. Price: $0.25
Options Outstanding Grant Price Expiry Date Value
11,750,000 $0.25 29-Jan-26 $2,937,500
11,750,000     $2,937,500
X

Sign up to Receive News & Related Information

* Required