• FSE: MAL2
  • OTC: BKUCF
  • TSX-V: BSK
  • $
EN ES

Share Structure

As at January 29, 2024

Share Capital Summary
Shares Issued 259,654,806
Warrants 138,428,508
Options 11,750,000
Fully Diluted 409,833,314
Warrants Out: 138,428,508 Avg. Price: $0.20 
Warrants Outstanding Grant Price Grant Expiry Date Value if exercised
2,159,850 $0.25 4-Jun-24 $539,963 
2,043,332 $0.25 11-Jul-24 $510,833
4,760,000 $0.35 23-Oct-24 $1,666,000
16,780,000 $0.20 2-Dec-24 $3,356,000
587,300 $0.20 2-Dec-24  $117,460 
1,381,000 $0.20 19-Dec-24 $276,200
30,520 $0.20 19-Dec-24 $6,104
5,694,000 $0.25 7-Jun-25 $1,423,500
169,097 $0.25 7-Jun-25 $42,274
6,045,000 $0.25 14-Jun-25 $1,511,250
303,100 $0.25 14-Jun-25 $75,775
2,261,000 $0.25 22-Jun-25 $565,250
135,170 $0.25 22-Jun-25 $33,793
8,613,750 $0.25 21-Jul-25  $2,153,438 
4,264,000 $0.25 30-Jul-25  $1,066,000 
338,339 $0.25 04-Aug-25  $84,585 
22,144,154 $0.25 11-Jan-26 $5,536,039
16,446,500 $0.25 26-Jan-26 $4,111,625
13,472,301 $0.12 19-Jun-26  $1,616,676
640,985 $0.075 19-Jun-26  $48,074
7,861,032 $0.120 12-Jul-26 $943,324
534,172 $0.075 12-Jul-26 $40,063
13,333,333 $0.120  04-Oct-26  $1,600,000
865,620 $0.075  04-Oct-26  $64,922
7,133,333 $0.120 13-Oct-26  $856,000
431,620 $0.075 13-Oct-26  $32,372
138,428,508     $28,277,517
Options Out: 11,750,000 Avg. Price: $0.25
Options Outstanding Grant Price Expiry Date Value
11,750,000 $0.25 29-Jan-26 $2,937,500
11,750,000     $2,937,500
X

Sign up to Receive News & Related Information

* Required