• FSE: MAL2
  • OTC: BKUCF
  • TSX-V: BSK
  • $
EN ES

Share Structure

As at June 25, 2025

Share Capital Summary
Shares Issued 362,380,166
Warrants 213,199,549
Options 11,750,000
Fully Diluted 587,329,715
Warrants Out: 213,199,549 Avg. Price: $0.13
Warrants Outstanding Grant Price Grant Expiry Date Value if exercised
8,613,750 $0.25 21-Jul-25  $      2,153,438
4,264,000 $0.25 30-Jul-25  $      1,066,000
338,339 $0.25 04-Aug-25  $            84,585
22,144,154 $0.25 11-Jan-26  $      5,536,039
16,446,500 $0.25 26-Jan-26  $      4,111,625
18,267,999 $0.09 06-May-26  $      1,644,120
532,817 $0.06 06-May-26  $           31,969
13,472,301 $0.12 19-Jun-26  $      1,616,676
640,985 $0.075 19-Jun-26  $            48,074
7,861,032 $0.120 12-Jul-26  $          943,324
534,172 $0.075 12-Jul-26  $            40,063
13,333,333 $0.120 04-Oct-26  $      1,600,000
865,620 $0.075 04-Oct-26  $            64,922
7,133,333 $0.120 13-Oct-26  $          856,000
406,912 $0.075 13-Oct-26  $            30,518
16,780,000 $0.20 2-Dec-27  $       3,356,000
1,381,000 $0.20 19-Dec-27  $          276,200
20,533,333 $0.06  13-Jun-28  $       1,232,000
6,828,300 $0.06  26-Jun-28  $          409,698  
68,481 $0.06  26-Jun-28  $              4,109  
18,430,000 $0.050  05-Sep-28  $          921,500  
755,988 $0.050  05-Sep-28  $            37,799 
24,436,000 $0.050  08-Apr-29  $       1,221,800 
501,200 $0.050  08-Apr-29  $            25,060 
8,560,000 $0.050 16-Apr-29  $          428,000 
70,000 $0.050 16-Apr-29  $              3,500
       
213,199,549     27,743,017
Options Out: 11,750,000 Avg. Price: $0.25
Options Outstanding Grant Price Expiry Date Value
11,750,000 $0.25 29-Jan-26 $2,937,500
11,750,000     $2,937,500
X

Sign up to Receive News & Related Information

* Required